KEY FIGURES
Key figures from our annual reports, 2004-2008.

Nøkkeltall etter bruttomet./
Key figures, joint venture accounting
2008 2007

2006

2005

2004

Driftsinntekter/Operating revenues mill. NOK 163,8 166,7 151,3 149,4 119,7
Driftskostnader ekskl. avskr./Op. exp. excl. depreciation mill. NOK 119,8 88,4 77,1 72,5 71,1
Ordinære avskrivninger/Ordinary deprec. mill. NOK 45,4 20,1 21,7 24,3 24,2
Driftsresultat/Operating profit/loss mill. NOK -1,4 58,2 52,5 52,6 23,7
Netto finansposter /Net financial items mill. NOK -121,8 -11,8 42,9 84,5 38,6
Resultat før skatt/Profit/loss before tax mill. NOK -123,2 46,4 95,4 137,1 62,3
Egenkapital/Equity mill. NOK 449,3 615,3 586,5 522,5 394,7
Egenkapital/Equity   %   23,48% 55,53% 60,05% 59,87% 57,94%
         
Nøkkeltall pr aksje/Key figures per share
Pålydende pr aksje/nominal value per share   5 5 5 5 5
Kurs 31.12 (markedskurs iht ligning)/Price 31.12 (market price - tax assessment) 19,00 27,20 31,20 29 26
Fortjeneste pr aksje/Yield per share -5,08 1,91 3,94 5,67 2,57
Resultat pr aksje/Earnings per share -6,25 1,95 3,69 4,87 2,66
Cash flow pr aksje/Cash flow per share -0,51 2,89 3,62 3,77 3,67
Utbytte pr aksje/Dividend per share 0,00 0,75 0,75 0,75 0,5
Kurs/fortjeneste pr 31.12/Price-Earnings Ratio per 31.12 -3,74 14,24 7,92 5,11 10,12
Kurs/cash flow/Price:Cash Flow Ratio -37,25 9,41 8,62 7,69 7,08
Risk pr aksje pr 31.12/RISK amount per share -0,73 -0,46
Kursutvikling/Price development
Pålydende pr aksje/Nominal value per share     5 5 5 5 5
Høyeste børskurs/Highest quoted price 32,0 36,9 33 33,9 28
Laveste børskurs/Lowest quoted price 19,0 29,0 27,5 22,0 15,5
Gjennomsnittlig antall aksjer/Average no. of shares 24 253 471 24 239 703 24 211 480 24 203 022 24 208 025


INVESTOR RELATIONS
KEY FIGURES
SHARE PRICE
COMPANY PRESENTATION
FINANCIAL CALENDAR
CORPORATE GOVERNANCE
COMPANY DISCLOSURES
FINANCIAL REPORTS
FLEET
HUMAN RESOURCES
SAFETY / HES
THE COMPANY
ARTICLES
CONTACT US
LOG IN