KEY FIGURES
Key figures from our annual reports, 2005-2009.

 
Key figures, joint venture accounting
2009 2008 2007

2006

2005

Operating revenues mill. NOK 170,4 163,8 166,7 151,3 149,4
Op. exp. excl. depreciation mill. NOK 127,8 119,8 88,4 77,1 72,5
Ordinary deprec. mill. NOK 74,4 45,4 20,1 21,7 24,3
Operating profit/loss mill. NOK -31,8 -1,4 58,2 52,5 52,6
Net financial items mill. NOK 22,0 -121,8 -11,8 42,9 84,5
Profit/loss before tax mill. NOK -9,8 -123,2 46,4 95,4 137,1
Equity mill. NOK 545,1 449,3 615,3 586,5 522,5
Equity   %   34,35% 23,48% 55,53% 60,05% 59,87%
         
Key figures per share
nominal value per share   5 5 5 5 5
Price 31.12 (market price - tax assessment) 17,50 19,00 27,20 31,20 29
Yield per share -0,41 -5,08 1,91 3,94 5,67
Earnings per share 6,61 -6,25 1,95 3,69 4,87
Cash flow per share 1,26 -0,51 2,89 3,62 3,77
Dividend per share 0,00 0,00 0,75 0,75 0,75
Price-Earnings Ratio per 31.12 -42,68 -3,74 14,24 7,92 5,11
Price/Cash Flow Ratio 13,89 -37,25 9,41 8,62 7,69
Price development
Nominal value per share     5 5 5 5 5
Highest quoted price 20,00 32,0 36,9 33 33,9
Lowest quoted price 17,00 19,0 29,0 27,5 22,0
Average no. of shares 24 247 468 24 253 471 24 239 703 24 211 480 24 203 022


INVESTOR RELATIONS
KEY FIGURES
SHARE PRICE
COMPANY PRESENTATION
FINANCIAL CALENDAR
CORPORATE GOVERNANCE
COMPANY DISCLOSURES
FINANCIAL REPORTS
FLEET
HUMAN RESOURCES
SAFETY / HES
THE COMPANY
ARTICLES
CONTACT US
LOG IN