spacer
About us
Our fleet
HSEQ
Performance
People
Investor relations
Contact
spacer Media    Log in spacer
 
Share information
Financial reports
Disclosures
Financial calendar
Major shareholders
Corporate governance
Articles of Association
IR contact
Investor relations
Key figures from our annual reports, 2006-2010

Key figures - proportionate consolidation          
 Figures in mill. NOK 2010 2009 2008 2007 2006
Operating revenues 159.6 170.4 163.8 166.7 151.3
Op. exp. excl. depreciation 113.5 127.8 119.8 88.4 77.1
Ordinary depreciation 49.5 74.4 45.4 20.1 21.7
Operating profit/loss -3.4 -31.8 -1.4 58.2 52.5
Net financial items 2.8 22.0 -121.8 -11.8 42.9
Profit/loss before tax -0.7 -9.8 -123.2 46.4 95.4
Equity 525.0 545.1 449.3 615.3 586.5
Equity 33.06% 34.35% 23.48% 55.53% 60.05%
           
Key figures per share          
Nominal value per share 5 5 5 5 5
Price 31.12 (market price - tax assessment) 19.00 17.50 19.00 27.20 31.20
Yield per share -0.03 -0.41 -5.08 1.91 3.94
Earnings per share 0.57 6.61 -6.25 1.95 3.69
Cash flow per share -0.02 1.26 -0.51 2.89 3.62
Dividend per share 0.00 0.00 0.00 0.75 0.75
           
Price development          
Nominal value per share 5 5 5 5 5
Highest quoted price 22.00 20.00 32.00 36.90 33.00
Lowest quoted price 14.40 17.00 19.00 29.00 27.50
           
Average number of shares 24 264 427 24 247 468 24 253 471 24 239 703 24 211 480