spacer
About us
Our fleet
HSEQ
Performance
People
Investor relations
Contact
Annual Report 2012
  Media    Log in spacer
 
Share information
Financial reports
Disclosures
Financial calendar
Major shareholders
Corporate governance
Articles of Association
IR contact
Annual Report 2011
Annual Report 2012
Major shareholders
20 largest shareholders as per 03.01.2013:

Name of owner  Holdings Share in %
Clipper AS 5 460 932 22.15
Straen AS 5 405 157 21.93
Audley AS  3 589 014 14.56
Søgne Shipping AS 1 000 000  4.06
Steensland-Brun, Michael  981 201  3.98
MP Pensjon  821 363 3.33
Jacobsen, Erik Olger 620 000 2.51
Skagenkaien Eiendom AS 600 000 2.43
Folke Hermansen AS  503 600  2.04
Inge Steenslands Stiftelse 500 000  2.03
Myhre, Leif Harald  404 000 1.64
Jaco Invest AS 354 510  1.44
Solvang ASA 319 978  1.30
Torbertra Kapital AS 310 500  1.26
Hanssen, Harald Victor 179 978 0.73
Jason Shipping ASA 168 657 0.68
Stave, Torill 160 000 0,65
Fosmark, Mari 146 550 0.59
Steenlandfondet 134 829 0.55
SES AS  100 000 0.41


 


 
owners12a