spacer
About us
Our fleet
HSEQ
Performance
People
Investor relations
Contact
spacer Media    Log in spacer
 
Share information
Financial reports
Disclosures
Financial calendar
Major shareholders
Corporate governance
Articles of Association
IR contact
Major shareholders
20 largest shareholders as per 16.01.2012:

Name of owner  Holdings Share in %
Clipper AS 5 460 932 22.15
Straen AS 5 405 157 21.93
Audley AS  3 589 014 14.56
Jason Shipping ASA  1 350 674 5.48
Søgne Shipping AS 1 000 000  4.06
Brun, Michael Steensland  981 201  3.98
MP Pensjon  821 363 3.33
Folke Hermansen AS  503 600  2.04
Inge Steenslands Stiftelse 500 000  2.03
Myhre, Leif Harald  404 000 1.64
Jaco Invest AS 354 510  1.44
Solvang ASA 319 978  1.30
Torbertra Kapital AS 310 500  1.26
AS Bemacs 202 000 0.82
Hanssen, Harald Victor 179 978 0.73
Stave, Torill 160 000 0,65
Fosmark, Mari 146 550 0.59
Steenlandfondet 134 829 0.55
Jacobsen, Erik Olger 120 000 0.49
Tostø AS  100 000 0.41


 


 
major shareholders3